Operator Carrier Preselection List
Version 134 - 30th June 2009
Not for commercial publication or use.
Permanent Carrier Pre-Selection is now available from BT, which means that's smartboxes and indirect access codes may be ignored because an Other Licensed Operator can now arrange with BT for all local, national, international NTS, mobile, page and personal calls to be 'diverted' without needing to dial any extra codes (different types of call may be routed to different OLOs) . If CPS is set-up, indirect codes may still be dialled to use alternate operators or to use BT (code 1280). CPS can be supplied on single or multiline PSTN or ISDNlines.
This list is compiled from information published by Ofcom and has not been checked by Magenta Systems.
A CPS guide is available from Ofcom.
| Operators licensed for CPS | Operators licensed for CPS | Operators licensed for CPS |
| 2Communications Ltd | InTechnology Plc | Ringmaster Ltd |
| Affiniti Integrated Solutions Ltd | Invomo Ltd | Ringtrue Solutions Ltd |
| Aggregated Telecom Ltd | IPV6 Ltd | Sigma Voice Solutions Ltd |
| Anycall Ltd | Jersey Airtel Ltd | SingTel (Europe) Ltd |
| Atlas Interactive Group Ltd | KCOM Group PLC | Skymaker Ltd |
| BT | KDDI Europe Ltd | Spitfire Network Services Ltd |
| Buzz Networks Ltd | Keycom plc | Starcomm Ltd |
| C3 Europe Ltd | LogicStar Ltd | Stardex (UK) Ltd |
| Cable & Wireless Plc | LTT PLC | Startec Global Communications UK Ltd |
| Cable and Wireless (Energis) | Lycatel Services Ltd | Sun Telecommunications Europe Ltd |
| Centrica Telecommunications | Madhouse Communications Ltd | Swiftcall Ltd |
| Cheers International Sales Ltd | Magrathea Telecommunications Ltd | Swiftnet Ltd |
| COLT Telecommunications | Medius Networks Ltd | Syntec UK Ltd |
| Connect Telecom UK Ltd | Modus Telecom Ltd | Talk Telecom Ltd |
| Content Guru Ltd | Nationwide Telephone Assistance Ltd | Telco Global Networks Ltd |
| Coralbridge Ltd | Net Solutions Europe Ltd | Telecom (GB) Ltd |
| Direct Telephone Services Ltd | Networks Direct plc | Teledesign plc |
| Easynet Group Ltd | Newtel Ltd | Teleglobe International Ltd |
| Edge Telecom Ltd | Nexus Telecommunications plc | TeleWare PLC |
| Eircom UK Ltd | ntl Group Ltd | Telewest Communications Plc |
| Eurobell (Holdings) plc | O2 (UK) Ltd | TELSTRA EUROPE Ltd |
| Excell Group Ltd | O-Bit Telecom Ltd | Thus Plc |
| Faultbasic Ltd | Opal Telecom Ltd | Tiscali UK Ltd |
| Frontier Systems Ltd | Opex Hosting Ltd | TRA (UK) LTD |
| Fused Networks Ltd | Oriant Telecom Ltd | T-Systems Ltd |
| Gamma Telecom Holdings Ltd | Oxygen8 Communications UK Ltd | VC World Ltd |
| General Telephone & Telegraph Ltd | Peerex Ltd | Vectone Network Ltd |
| Global Crossing (UK) Ltd | Pineapple Communications Ltd | Verizon UK Ltd |
| Global Electroteks Ltd | Pipemedia Ltd | Vibe Communications Uk Ltd |
| Global One Communications Holding Ltd | Pipex Communications PLC | Video Networks Ltd |
| Gold Telecom Ltd | Power Internet Ltd | Vital Phone Ltd |
| HighSpeed Office Ltd | Premier Voicemail Ltd | Viva Telecom |
| I Communicate Services Ltd | Primus Telecommunications | Wavecrest (UK) Ltd |
| iBasis Europe Ltd | Protel UK Ltd | Wight Cable 2005 Ltd |
| IDT Global Ltd | Ready Technology Ltd | Wightcable North Ltd |
| Inclarity plc | Redstone Communications Ltd | Wire9 Telecom PLC |
Please email any comments or corrections about the Telecom Tariff Comparisons
Return to Telecom Introduction Page
Return to Magenta Home Page
Copyright © 2009 Magenta Systems Ltd, England. All Rights Reserved.