Note: all prices are inclusive of VAT at 17.5%. Call charges are pence per minute or per call, package and line charges are pounds sterling per month.
This table ony includes operators and resellers that offer monthly or quarterly billing, mostly without needing to dial any codes
It excludes operators offering pre-paid or two stage (call through) services and VoIP (unless calls are packaged).
Same Op Calls is where free calls are allowed to other customers of the same operator
Some operators include a package cost with their own line rental, the monthly cost combines whatever is paid to the operator and BT (if CPS used)
Connection Per Call only applies to calls charged per minute.
Line rental prices have been adjusted to exclude paper billing, with this cost shown in a separate column
Where bills are payable to both BT and the provider, Paper Bill and Non Direct Debit are for BT only
A zero Paper Bill and/or Not Direct Debit cost means there is no extra cost for these, blank means unknown or online billing or direct debit only (which is all that most newer operators offer)
This table is sorted by monthly line rental paid by direct debit but without a paper bill, since that is all may operators now offer
| Package Name | Local off peak | Local peak | National off peak | National peak | Connection Per Call | Min Cost | Max Call Mins | Same op calls | Package | Own line rental | BT line rental | Paper Bill | Not Direct Debit | Monthly DD online bill | Monthly DD paper bill | Monthly no DD paper bill | Comment |
| Jersey Telecom Prime Talk | 5p/call | 5p/call | 3.15p/min | 3.15p/min | £1.70 | £1.70 | £1.70 | £1.70 | Jersey senior citizens only | ||||||||
| Toucan Talk 2-for-All | 2p/min | 2p/min | 2p/min | 2p/min | Yes | £8.99 | £8.99 | £8.99 | £8.99 | Free weekend calls | |||||||
| Toucan Talk Saver | 3p/call | 3p/min | 3p/call | 3p/min | 60 | Yes | £8.99 | £8.99 | £8.99 | £8.99 | |||||||
| Direct Save Telecom One Bill Option 1 | 1.25p/min | 3.5p/min | 1.25p/min | 3.5p/min | 4.5p | 60 | £9.95 | £9.95 | £9.95 | £9.95 | Free weekend calls | ||||||
| Post Office HomePhone | Free | 3p/min | Free | 3p/min | 3p | 60 | Yes | £9.95 | £1.00 | £9.95 | £9.95 | £10.95 | |||||
| PlusNet Home Phone Evening and Weekends (CPS) | Free | 3p/min | Free | 3p/min | 4.5p | 60 | £9.99 | £9.99 | £9.99 | £9.99 | |||||||
| Resource Utilities RES1 | 5p/call | 2p/min | 5p/call | 2p/min | 60 | £9.99 | £9.99 | £9.99 | £9.99 | ||||||||
| Adept Telecom Home Talk4free | 0.97p/min | 2.94p/min | 0.97p/min | 2.94p/min | 3p | £10.45 | £0.00 | £0.00 | £10.45 | £10.45 | £10.45 | Local weekend calls free | |||||
| Tesco Talk 1 Pay as you go | 4.25p/call | 3p/min | 4.25p/call | 3p/min | 6p | 70 | Yes | £10.45 | £0.55 | £10.45 | £11.00 | £11.00 | Free weekend calls | ||||
| ACN 1 | 4.25p/call | 2.84p/min | 4.25p/call | 2.84p/min | 6p | 60 | £10.49 | £1.50 | £10.49 | £10.49 | £11.99 | ||||||
| Primus Saver | Free | 3p/min | Free | 3p/min | 4p | £10.49 | £1.76 | £1.76 | £10.49 | £12.25 | £14.01 | ||||||
| Scottish & Southern Energy Talk a Little | 4.2p/call | 2.9p/min | 4.2p/call | 2.9p/min | 6p | 70 | £10.49 | £0.00 | £10.49 | £10.49 | £10.49 | Free paper bill | |||||
| Bulldog (VoIP) | 5p/call | 2.7p/min | 5p/call | 2.7p/min | 4.5p | 60 | Yes | £10.50 | £2.00 | £10.50 | £10.50 | £12.50 | Broadband extra cost, online bill | ||||
| Axis Telecom Option 3 | 5p/call | 2.5p/min | 5p/call | 2.5p/min | 5p | 60 | £10.50 | £3.00 | £10.50 | £10.50 | £13.50 | ||||||
| 18185.co.uk | 5p/call | 5p/call | 5p/call | 5p/call | 5p | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| 1899.com for BT lines | 5p/call | 5p/call | 5p/call | 5p/call | 5p | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| 1899.com for non BT lines | 1p/min | 1p/min | 1p/min | 1p/min | 4p | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| AOL Talk Pay as you Go (CPS) | 1.45p/min | 3.95p/min | 1.45p/min | 3.95p/min | 6p | 60 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | AOL broadband conn-ection extra, online billing | ||||
| Barablu World Prepaid (VoIP) | 1p/min | 1p/min | 1p/min | 1p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband extra cost | ||||||
| Broadsystem Ventures 1602 | 0.7p/min | 2.7p/min | 2.7p/min | 5.5p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Weekend calls free | ||||||
| BT Broadband Talk - Evening & Weekend with BT Broadband (VoIP) | Free | 4p/min | Free | 4p/min | 6p | 60 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband connection extra cost | ||||
| BT Broadband Talk Softphone (VoIP) | 1.5p/min | 4p/min | 1.5p/min | 4p/min | 6p | 60 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband extra cost, free weekend calls | ||||
| BT Unlimited Weekend Plan | 1.5p/min | 4p/min | 1.5p/min | 4p/min | 6p | 60 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Free weekend calls | ||||
| Call 18866 for BT lines | 5p/call | 5p/call | 5p/call | 5p/call | 5p | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| Call 18866 for non-BT lines | 1p/min | 1p/min | 1p/min | 1p/min | 5p | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| Carphone Warehouse TalkTalk UK Weekends | 1.4p/min | 3.9p/min | 1.4p/min | 3.9p/min | 6p | 70 | Yes | £10.50 | £1.25 | £3.50 | £10.50 | £11.75 | £15.25 | Free weekend calls | |||
| Coms.Com Pay as you Go (VoIP) | 1.5p/min | 2p/min | 1.5p/min | 2p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband Extra Cost | ||||||
| CytaUK Cyta.Talk 1 | 5.5p/call | 3p/min | 5.5p/call | 3p/min | 60 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Off-peak 10p/call to Cyprus | |||||
| DrayTEL Silver Tariff (VoIP) | 0.58p/min | 1.06p/min | 0.58p/min | 1.06p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband extra cost | ||||||
| Equitalk FreeTime1 | 5p/call | 2.7p/min | 5p/call | 2.7p/min | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| First: Telecom Cable Saver | 1p/min | 1.6p/min | 1p/min | 1.6p/min | 6p | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Virgin Media lines only | ||||
| FreedomCall CPS | 1p/min | 2p/min | 1p/min | 2p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Gotalk Direct | 1.5p/min | 2p/min | 1.5p/min | 2p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Weekend calls free | ||||||
| Kingston Comms KC Talk 1 | Free | Free | 2p/min | 4p/min | 6p | £10.50 | £10.50 | £10.50 | £10.50 | East Yorkshire only | |||||||
| Kingston Comms KC TalkMore 1 | 0.9p/min | 2.5p/min | 0.9p/min | 2.5p/min | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Weekend calls free | |||||
| Liquid Telecom | 2.25p/min | 2.25p/min | 2.25p/min | 2.25p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Localphone (VoIP) | 0.89p/min | 0.89p/min | 0.89p/min | 0.89p/min | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband connection extra cost | |||||
| Lycatel LycaTalk Prepaid (indirect) | 2p/min | 2p/min | 2p/min | 2p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Maxtalk Max Talk | 2.94p/min | 2.94p/min | 2.94p/min | 2.94p/min | 5p | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| Maxtalk 4p Plan | 4p/call | 2.94p/min | 4p/call | 2.94p/min | 5p | 60 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||
| NetCalls 4Less Prepaid (PC VoIP) | 1.1p/min | 1.1p/min | 1.1p/min | 1.1p/min | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband connection extra cost | |||||
| Nildram Home Talk 500 | Free | Free | Free | Free | 120 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Max 500 minutes with broadband | |||||
| Primus Home Phone | Free | 3p/min | Free | 3p/min | 4p | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| Saga Hourtime | 4p/call | 2.9p/min | 4p/call | 2.9p/min | 2p | 60 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||
| Saga Standard | 0.85p/min | 2.55p/min | 1.45p/min | 3.4p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Sainsbury's Talk UK Weekend (indirect) | 1.4p/min | 3.9p/min | 1.4p/min | 3.9p/min | 6p | 70 | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||
| Sipgate Prepaid (VoIP) | 1.19p/min | 1.19p/min | 1.19p/min | 1.19p/min | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband connection extra cost | |||||
| Sky Talk Freetime | Free | 4p/min | Free | 4p/min | 7p | 60 | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Free weekend calls | ||||
| Smallworld Media Weekends | 0.75p/min | 2.5p/min | 1.75p/min | 3p/min | 60 | Yes | £10.50 | £10.50 | £10.50 | £10.50 | Free weekend calls | ||||||
| SuperLine | 1.5p/min | 2p/min | 1.5p/min | 2p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Swiftnet | 2.23p/min | 2.94p/min | 2.23p/min | 2.94p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Telesave Prepay (indirect) | 1p/min | 1.5p/min | 1p/min | 1.5p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Tesco Internet Phone (VoIP) | 2p/min | 2p/min | 2p/min | 2p/min | 6p | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband connection extra cost | ||||
| Universal Telecom | 0.9p/min | 2.3p/min | 1.6p/min | 2.3p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Vectone 1628 (indirect) | 1p/min | 1p/min | 1p/min | 1p/min | 5p | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | ||||||
| Virgin Media Talk Weekends | 3.25p/min | 4p/min | 3.25p/min | 4p/min | 7p | 60 | Yes | £10.50 | £0.50 | £5.00 | £10.50 | £11.00 | £16.00 | Free weekend calls | |||
| VoIP-4U Prepaid (VoIP) | 1p/min | 1p/min | 1p/min | 1p/min | 60 | Yes | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband connection extra cost | ||||
| VoIP Cheap Prepaid (PC only VoIP) | Free | Free | Free | Free | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | Broadband connection extra cost | ||||||
| XFone Standard | 2.1p/min | 2.5p/min | 2.1p/min | 2.5p/min | £10.50 | £1.25 | £1.50 | £10.50 | £11.75 | £13.25 | |||||||
| Yourcalls.net Saver (indirect) | 5p/call | 1.35p/min | 5p/call | 1.35p/min | 60 | Yes | £10.50 | £10.50 | £10.50 | £10.50 | Free weekend calls | ||||||
| First: Telecom Saver 1 Pay Monthly | 0.9p/min | 1.5p/min | 0.9p/min | 1.6p/min | 6p | Yes | £10.85 | £10.85 | £10.85 | £10.85 | 150 free weekend call minutes | ||||||
| Phone Co-Op Caller Plus | 1p/min | 2.5p/min | 1.48p/min | 3p/min | £10.90 | £10.90 | £10.90 | £10.90 | |||||||||
| Phone Co-Op Home User | 4.7p/call | 2.94p/min | 4.7p/call | 2.94p/min | £10.90 | £10.90 | £10.90 | £10.90 | |||||||||
| Pipex Homecall Everytime | 1.5p/min | 4p/min | 1.5p/min | 4p/min | 6p | 90 | Yes | £0.00 | £10.99 | £10.99 | £10.99 | £10.99 | Free weekend calls | ||||
| Pipex Homecall Hometime | Free | 4p/min | Free | 4p/min | 6p | 90 | Yes | £0.00 | £10.99 | £10.99 | £10.99 | £10.99 | |||||
| Tiscali Free Weekend Talk | 1.5p/min | 4p/min | 1.5p/min | 4p/min | 6p | 60 | £10.99 | £10.99 | £10.99 | £10.99 | Free weekend calls to UK and 10 countries | ||||||
| Tiscali Netphone (PC Only VoIP) | 1p/min | 1p/min | 1p/min | 1p/min | £10.99 | £10.99 | £10.99 | £10.99 | Broadband connection extra cost | ||||||||
| BT Unlimited Weekend Plan and International Saver | 1.5p/min | 4p/min | 1.5p/min | 4p/min | 6p | 60 | £1.00 | £10.50 | £1.25 | £1.50 | £11.50 | £12.75 | £14.25 | Free weekend calls | |||
| Equitalk FreeTime1 Int Saver | 5p/call | 2.7p/min | 5p/call | 2.7p/min | Yes | £1.00 | £10.50 | £1.25 | £1.50 | £11.50 | £12.75 | £14.25 | |||||
| ICUK Home User Postpaid (indirect) | 1.53p/min | 1.76/min | 1.53p/min | 1.76/min | £11.57 | £11.57 | £11.57 | £11.57 | No connection or minimum | ||||||||
| Telecom Plus Home Phone | 3.5p/call | 2.5p/min | 3.5p/call | 2.5p/min | 4.7p | 75 | £1.76 | £9.99 | £11.75 | £11.75 | £11.75 | ||||||
| Yourcalls.net Leisure Time Saver | Free | 1.35p/min | Free | 1.35p/min | 60 | Yes | £1.49 | £10.50 | £11.99 | £11.99 | £11.99 | ||||||
| Jersey Telecom Core Line | 2.3p/min | 2.3p/min | 3.5p/min | 3.5p/min | £12.00 | £12.00 | £12.00 | £12.00 | Jersey only | ||||||||
| Virgin Media Talk Weekends, Talk International | 3.25p/min | 4p/min | 3.25p/min | 4p/min | 7p | Yes | £1.50 | £10.50 | £0.50 | £5.00 | £12.00 | £12.50 | £17.50 | Free weekend calls | |||
| Tesco Talk 2 Evenings and Weekends | Free | 3p/min | Free | 3p/min | 6p | 70 | Yes | £2.00 | £10.45 | £0.55 | £12.45 | £13.00 | £13.00 | ||||
| Direct Save Telecom One Bill Option 2 | Free | 3.5p/min | Free | 3.5p/min | 4.5p | 60 | £2.50 | £9.95 | £12.45 | £12.45 | £12.45 | ||||||
| Andrews & Arnold (VoIP) | 1.25p/min | 1.5p/min | 1.25p/min | 1.5p/min | 2.5p | 1 | Yes | £1.18 | £10.50 | £1.25 | £1.50 | £11.68 | £12.93 | £14.43 | Broadband extra cost, online bill | ||
| VoIP-4U UK Pack Prepaid (VoIP) | Free | 2p/call | Free | 2p/call | 60 | Yes | £1.99 | £10.50 | £1.25 | £1.50 | £12.49 | £13.74 | £15.24 | Broadband connection extra cost | |||
| Toucan Talk All You Can Off Peak | Free | 3p/min | Free | 3p/min | Yes | £3.75 | £8.99 | £12.74 | £12.74 | £12.74 | |||||||
| First: Telecom Saver 2 Pay Monthly | Free | Free | Free | Free | 6p | Yes | £2.00 | £10.85 | £12.85 | £12.85 | £12.85 | Max 200 minutes free | |||||
| Scottish & Southern Energy Evening/Weekend | Free | 2.9p/min | Free | 2.9p/min | 6p | 70 | £2.45 | £10.49 | £0.00 | £12.94 | £12.94 | £12.94 | Free paper bill | ||||
| FreedomCall Offpeak | Free | 2p/min | Free | 2p/min | £2.59 | £10.50 | £1.25 | £1.50 | £13.09 | £14.34 | £15.84 | ||||||
| AOL Talk Evening and Weekend (CPS) | Free | 3.95p/min | Free | 3.95p/min | 60 | £2.65 | £10.50 | £1.25 | £1.50 | £13.15 | £14.40 | £15.90 | AOL broadband connection extra | ||||
| Carphone Warehouse TalkTalk UK Evenings and Weekends | Free | 3.9p/min | Free | 3.9p/min | 6p | 70 | Yes | £2.65 | £10.50 | £1.25 | £3.50 | £13.15 | £14.40 | £17.90 | |||
| Axis Telecom Option 2 | Free | 2.5p/min | Free | 2.5p/min | 5p | 60 | £2.99 | £10.50 | £3.00 | £13.49 | £13.49 | £16.49 | |||||
| BT Broadband Talk - Evening & Weekend (VoIP) | Free | 4p/min | Free | 4p/min | 60 | £2.99 | £10.50 | £1.25 | £1.50 | £13.49 | £14.74 | £16.24 | Broadband connection extra cost | ||||
| Euphony euSmart | Free | 2.9p/min | Free | 2.9p/min | 60 | £2.99 | £10.50 | £1.25 | £1.50 | £13.49 | £14.74 | £16.24 | |||||
| PlusNet PlusTalk Evenings and Weekends (VoIP) | Free | 1.5p/min | Free | 1.5p/min | Yes | £2.99 | £10.50 | £1.25 | £1.50 | £13.49 | £14.74 | £16.24 | Broadband connection extra cost | ||||
| Virgin Media Talk Weekends, Talk International and Talk Mobile | 3.25p/min | 4p/min | 3.25p/min | 4p/min | 7p | Yes | £3.00 | £10.50 | £0.50 | £5.00 | £13.50 | £14.00 | £19.00 | Free weekend calls | |||
| Maxtalk Hometime | Free | 2.94p/min | Free | 2.94p/min | 5p | 60 | £3.10 | £10.50 | £1.25 | £1.50 | £13.60 | £14.85 | £16.35 | ||||
| ACN 2 | Free | 2.84p/min | Free | 2.84p/min | 6p | 60 | £3.39 | £10.49 | £1.50 | £13.88 | £13.88 | £15.38 | |||||
| Sainsbury's Talk Evening & Weekend | Free | 3.9p/min | Free | 3.9p/min | 6p | 70 | Yes | £3.39 | £10.50 | £1.25 | £3.50 | £13.89 | £15.14 | £18.64 | |||
| BT Unlimited Evening and Weekend Plan | Free | 4p/min | Free | 4p/min | 6p | 60 | £3.45 | £10.50 | £1.25 | £1.50 | £13.95 | £15.20 | £16.70 | ||||
| Virgin Media Talk Evenings and Weekends | Free | 4p/min | Free | 4p/min | 7p | 60 | Yes | £3.45 | £10.50 | £0.50 | £5.00 | £13.95 | £14.45 | £19.45 | |||
| Yourcalls.net Anytime Saver | Free | Free | Free | Free | 60 | Yes | £3.49 | £10.50 | £13.99 | £13.99 | £13.99 | ||||||
| Kingston Comms KC Talk 2 | Free | Free | 5p/call | 4p/min | 6p | £14.00 | £14.00 | £14.00 | £14.00 | East Yorkshire only, 30 mobile weekend minutes | |||||||
| Equitalk FreeTime2 | Free | 2.7p/min | Free | 2.7p/min | Yes | £3.55 | £10.50 | £1.25 | £1.50 | £14.05 | £15.30 | £16.80 | |||||
| Carphone Warehouse TalkTalk UK Weekends International Extra | 1.4p/min | 3.9p/min | 1.4p/min | 3.9p/min | 6p | 70 | Yes | £3.95 | £10.50 | £1.25 | £3.50 | £14.45 | £15.70 | £19.20 | Free international calls to 36 countries | ||
| Alpha Telecom UK Off-Peak | Free | 3p/min | Free | 3p/min | £3.99 | £10.50 | £1.25 | £1.50 | £14.49 | £15.74 | £17.24 | ||||||
| Phone Co-Op Evenings and Weekend | Free | 2.35p/min | Free | 2.94p/min | £3.99 | £10.90 | £14.89 | £14.89 | £14.89 | ||||||||
| BT Unlimited Evening and Weekend Plan and International Saver | Free | 4p/min | Free | 4p/min | 6p | 60 | £4.45 | £10.50 | £1.25 | £1.50 | £14.95 | £16.20 | £17.70 | ||||
| PipeCall (VoIP) | Free | Free | Free | Free | 60 | Yes | £14.99 | £14.99 | £14.99 | £14.99 | Broadband connection extra cost, free calls to many countries | ||||||
| Tiscali Broadband and Free Weekend Talk | 5p/call | 3p/min | 5p/call | 3p/min | 60 | £14.99 | £14.99 | £14.99 | £14.99 | 2MB broadband and free week calls | |||||||
| PlusNet Home Phone Anytime+ (CPS) | Free | Free | Free | Free | £15.00 | £15.00 | £15.00 | £15.00 | Max 1,000 minutes, including 300 mins of international calls | ||||||||
| Equitalk FreeTime2 Int Saver | Free | 2.7p/min | Free | 2.7p/min | Yes | £4.55 | £10.50 | £1.25 | £1.50 | £15.05 | £16.30 | £17.80 | |||||
| BT Broadband Talk - Anytime with BT Total Broadband (VoIP) | Free | Free | Free | Free | 6p | 60 | £4.95 | £10.50 | £1.25 | £1.50 | £15.45 | £16.70 | £18.20 | Broadband connection extra cost | |||
| Direct Save Telecom One Bill Option 3 | Free | Free | Free | Free | 4p | 60 | £5.50 | £9.95 | £15.45 | £15.45 | £15.45 | ||||||
| Kingston Comms KC TalkMore 2 | Free | 2.5p/min | Free | 2.5p/min | 6p | Yes | £4.99 | £10.50 | £1.25 | £1.50 | £15.49 | £16.74 | £18.24 | ||||
| Nildram Home Talk 3000 | Free | Free | Free | Free | 120 | £4.99 | £10.50 | £1.25 | £1.50 | £15.49 | £16.74 | £18.24 | Max 3,000 minutes with broadband | ||||
| Voicenet Evening Talk | Free | 2.5p/min | Free | 2.5p/min | £4.99 | £10.50 | £1.25 | £1.50 | £15.49 | £16.74 | £18.24 | ||||||
| Zen Broadband Voice (VoIP) | Free | Free | Free | Free | £4.99 | £10.50 | £1.25 | £1.50 | £15.49 | £16.74 | £18.24 | Broadband connection extra cost, max 16.6 hours free calls | |||||
| BT Unlimited Weekend Plan and International Freedom | 1.5p/min | 4p/min | 1.5p/min | 4p/min | 6p | 60 | £5.00 | £10.50 | £1.25 | £1.50 | £15.50 | £16.75 | £18.25 | Free international calls to 36 countries, max 10 hours | |||
| Sky Talk Unlimited | Free | Free | Free | Free | 7p | 60 | £5.00 | £10.50 | £1.25 | £1.50 | £15.50 | £16.75 | £18.25 | Free calls to 20 countries | |||
| Jersey Telecom Home Style | 2.3p/min | 2.3p/min | 3.15p/min | 3.15p/min | £15.88 | £15.88 | £15.88 | £15.88 | Jersey only, £4 free calls | ||||||||
| Carphone Warehouse TalkTalk UK Anytime | Free | Free | Free | Free | 6p | 70 | Yes | £5.49 | £10.50 | £1.25 | £3.50 | £15.99 | £17.24 | £20.74 | |||
| AOL Talk Unlimited (CPS) | Free | Free | Free | Free | None | £5.49 | £10.50 | £1.25 | £1.50 | £15.99 | £17.24 | £18.74 | AOL broadband connection extra | ||||
| Carphone Warehouse TalkTalk International Evenings and Weekends | Free | 3.9p/min | Free | 3.9p/min | 6p | 70 | Yes | £5.89 | £10.50 | £1.25 | £3.50 | £16.39 | £17.64 | £21.14 | Free international calls to 36 countries. Free up to 8 meg broadband (with LLU) | ||
| AOL Talk Evening and Weekend International (CPS) | Free | 3.95p/min | Free | 3.95p/min | 60 | £5.89 | £10.50 | £1.25 | £1.50 | £16.39 | £17.64 | £19.14 | AOL broadband connection extra, free calls to 36 countries | ||||
| FreedomCall Anytime | Free | Free | Free | Free | £5.89 | £10.50 | £1.25 | £1.50 | £16.39 | £17.64 | £19.14 | ||||||
| Sipgate sipgate1000 Prepaid (VoIP) | Free | Free | Free | Free | Yes | £5.90 | £10.50 | £1.25 | £1.50 | £16.40 | £17.65 | £19.15 | Broadband connection extra cost, max 1,000 mins | ||||
| AOL Talk Unlimited/Mobile saver (CPS) | Free | Free | Free | Free | None | £5.94 | £10.50 | £1.25 | £1.50 | £16.44 | £17.69 | £19.19 | AOL broadband connection extra | ||||
| Primus Saver Max | Free | Free | Free | Free | 4p | £5.99 | £10.49 | £1.76 | £1.76 | £16.48 | £18.24 | £20.00 | |||||
| Primus Home Phone Max | Free | Free | Free | Free | 4p | £5.98 | £10.50 | £1.25 | £1.50 | £16.48 | £17.73 | £19.23 | |||||
| Eclipse TalkMore (CPS) | Free | Free | Free | Free | 75 | Yes | £5.99 | £10.50 | £1.25 | £1.50 | £16.49 | £17.74 | £19.24 | Only for broadband customers | |||
| Euphony EuTalk +18 | Free | Free | Free | Free | 60 | £5.99 | £10.50 | £1.25 | £1.50 | £16.49 | £17.74 | £19.24 | Free calls to 28 countries, 18 month contract | ||||
| CytaUK Cyta.Talk 2 (indirect) | Free | 3p/min | Free | 3p/min | 60 | £6.00 | £10.50 | £1.25 | £1.50 | £16.50 | £17.75 | £19.25 | Free off-peak calls to Cyprus | ||||
| Virgin Media Talk Evenings and Weekends, International and Mobile | Free | 4p/min | Free | 4p/min | 7p | 60 | Yes | £6.45 | £10.50 | £0.50 | £5.00 | £16.95 | £17.45 | £22.45 | |||
| Carphone Warehouse TalkTalk Global Evening and Weekends | Free | 3.9p/min | Free | 3.9p/min | 6p | 70 | Yes | £6.49 | £10.50 | £1.25 | £3.50 | £16.99 | £18.24 | £21.74 | Free international calls to 36 countries | ||
| BT Unlimited Anytime | Free | Free | Free | Free | 6p | 60 | £6.70 | £10.50 | £1.25 | £1.50 | £17.20 | £18.45 | £19.95 | ||||
| Scottish & Southern Energy Anytime | Free | Free | Free | Free | 6p | 70 | £6.95 | £10.49 | £0.00 | £17.44 | £17.44 | £17.44 | Free paper bill | ||||
| Tesco Talk 3 Anytime | Free | Free | Free | Free | 6p | 70 | Yes | £7.00 | £10.45 | £0.55 | £17.45 | £18.00 | £18.00 | ||||
| PipeCall (VoIP) | Free | Free | Free | Free | 60 | Yes | £6.99 | £10.50 | £1.25 | £1.50 | £17.49 | £18.74 | £20.24 | Broadband connection extra cost | |||
| SuperLine Unlimited UK | Free | Free | Free | Free | £6.99 | £10.50 | £1.25 | £1.50 | £17.49 | £18.74 | £20.24 | ||||||
| Axis Telecom Option 1 | Free | Free | Free | Free | 5p | 60 | £7.00 | £10.50 | £3.00 | £17.50 | £17.50 | £20.50 | |||||
| HomeChoice Anytime with 2M ADSL | Free | Free | Free | Free | £7.00 | £10.50 | £1.25 | £1.50 | £17.50 | £18.75 | £20.25 | Only with TV subscription | |||||
| Kingston Comms KC Talk 3 | Free | Free | Free | 4p/min | 6p | £17.50 | £17.50 | £17.50 | £17.50 | East Yorkshire only, 120 mobile weekend minutes | |||||||
| Maxtalk Anytime | Free | Free | Free | Free | 5p | 60 | £7.15 | £10.50 | £1.25 | £1.50 | £17.65 | £18.90 | £20.40 | ||||
| First: Telecom Saver 3 Pay Monthly | Free | Free | Free | Free | 6p | Yes | £7.20 | £10.50 | £1.25 | £1.50 | £17.70 | £18.95 | £20.45 | Max 900 minutes free | |||
| Euphony EuTalk +12 | Free | Free | Free | Free | 60 | £7.25 | £10.50 | £1.25 | £1.50 | £17.75 | £19.00 | £20.50 | Free calls to 28 countries, 12 month contract | ||||
| Resource Utilities UK Unlimited Option | Free | Free | Free | Free | 60 | £7.95 | £9.99 | £17.94 | £17.94 | £17.94 | |||||||
| Adept Telecom Free Calls to UK | Free | Free | Free | Free | 3p | £7.50 | £10.45 | £0.00 | £0.00 | £17.95 | £17.95 | £17.95 | |||||
| ACN 3 | Free | Free | Free | Free | 6p | 60 | £7.49 | £10.49 | £1.50 | £17.98 | £17.98 | £19.48 | |||||
| AOL Talk Unlimited International (CPS) | Free | Free | Free | Free | 60 | £7.49 | £10.50 | £1.25 | £1.50 | £17.99 | £19.24 | £20.74 | AOL broadband connection extra, free calls to 36 countries | ||||
| Sainsbury's Talk UK Anytime | Free | Free | Free | Free | 6p | 70 | Yes | £7.49 | £10.50 | £1.25 | £3.50 | £17.99 | £19.24 | £22.74 | |||
| BT Unlimited Anytime and International Saver | Free | Free | Free | Free | 6p | 60 | £7.70 | £10.50 | £1.25 | £1.50 | £18.20 | £19.45 | £20.95 | ||||
| Saga Anytime | Free | Free | Free | Free | 60 | £7.95 | £10.50 | £1.25 | £1.50 | £18.45 | £19.70 | £21.20 | |||||
| Virgin Media Talk Unlimited | Free | Free | Free | Free | 60 | Yes | £7.95 | £10.50 | £0.50 | £5.00 | £18.45 | £18.95 | £23.95 | ||||
