Note: all prices are inclusive of VAT. Call prices are pence per minute. Minimum call cost and/or call connection cost are shown at the right of the table. Calls are charged per second, unless the minimum call charge indicates a period in seconds (rather than a cost).
Bracketed charges are pence per call (usually a limited length). If weekend rate is blank, standard and cheap rates apply seven days a week.
| |
National calls (b) W'nd |
Cheap |
Stnd |
Vodafone (fm5) W'nd |
Cheap |
Stnd |
Orange (fm4) W'nd |
Cheap |
Stnd |
Per call setup cost |
Min call cost |
| Sky Talk Super Unlimited (indirect) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| WebCall Direct Prepaid (indirect) | 0.00 | 0.00 | 0.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 0.00 | 60 secs |
| FreeCall Prepaid (VoIP) | 0.00 | 0.00 | 0.00 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 9.60 | 60 secs | |
| Tesco Talk 3 Postpay (indirect) | 0.00 | 0.00 | 0.00 | 4.50 | 8.50 | 4.50 | 8.50 | 6.00 | 0.00 | ||
| Scottish & Southern Energy Anytime (indirect) | 0.00 | 0.00 | 0.00 | 4.70 | 8.50 | 4.70 | 8.50 | 6.00 | 0.00 | ||
| ACN 3 Post Paid (indirect) | 0.00 | 0.00 | 0.00 | 5.19 | 5.19 | 8.99 | 5.19 | 5.19 | 8.99 | 6.00 | 0.00 |
| Saga Anytime Post Pay (indirect) | 0.00 | 0.00 | 0.00 | 3.25 | 5.50 | 9.25 | 3.25 | 5.50 | 9.25 | 2.00 | 0.00 |
| Sky Talk Unlimited (indirect) | 0.00 | 0.00 | 0.00 | 5.63 | 9.38 | 5.63 | 9.38 | 6.00 | 0.00 | ||
| Vodafone At Home (indirect) | 0.00 | 0.00 | 0.00 | 3.75 | 6.00 | 9.75 | 3.75 | 6.00 | 9.75 | 3.00 | 0.00 |
| Gotalk UK Plus (prepaid) (indirect) | 0.00 | 0.00 | 0.00 | 5.00 | 10.00 | 13.00 | 5.00 | 10.00 | 13.00 | 0.00 | 30 secs |
| Zen Broadband Voice (VoIP) | 0.00 | 0.00 | 0.00 | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 0.00 | 0.00 |
| Euphony euTalk (indirect) | 0.00 | 0.00 | 0.00 | 3.49 | 5.99 | 14.99 | 5.65 | 11.39 | 13.49 | 4.70 | |
| Vonage Residential (VoIP) | 0.00 | 0.00 | 0.00 | 5.00 | 10.00 | 15.00 | 5.00 | 10.00 | 15.00 | 30 secs | |
| Swiftcall Unlimited (indirect) | 0.00 | 0.00 | 0.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 15 secs | |
| 18185.co.uk (indirect) | (5.00) | (5.00) | (5.00) | 3.50 | 6.00 | 6.00 | 3.50 | 6.00 | 6.00 | 5.00 | 0.00 |
| 1899.com for BT lines Postpay (indirect) | (5.00) | (5.00) | (5.00) | 3.00 | 10.00 | 10.00 | 3.00 | 10.00 | 10.00 | 5.00 | 60 secs |
| Call 18866 for BT Postpay (indirect) | (5.00) | (5.00) | (5.00) | 3.00 | 12.00 | 12.00 | 3.00 | 12.00 | 12.00 | 5.00 | 60 secs |
| Cheapest Chat (indirect) | 0.30 | 0.30 | 0.30 | 8.40 | 8.40 | 8.40 | 10.10 | 10.10 | 10.10 | 0.00 | |
| Abroadcall (indirect) | 0.50 | 0.50 | 0.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 0.00 |
| 05pence (indirect) | 0.50 | 0.50 | 0.50 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 |
| TeleTop (indirect) | 0.50 | 0.50 | 0.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 5.00 | 0.00 |
| TopUpNow (indirect) | 0.50 | 0.50 | 0.50 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 5.00 | 0.00 |
| Localphone prepaid (01/02/VoIP) | 0.89 | 0.89 | 0.89 | 9.49 | 9.49 | 9.49 | 9.49 | 9.49 | 9.49 | 0.00 | 0.00 |
| 0844 Calls (indirect) | 1.00 | 1.00 | 1.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 |
| 1899.com for non-BT lines Postpay (indirect) | 1.00 | 1.00 | 1.00 | 3.00 | 10.00 | 10.00 | 3.00 | 10.00 | 10.00 | 4.00 | 60 secs |
| Barablu World Prepaid (indirect) | 1.00 | 1.00 | 1.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 5.00 | |
| Call 18866 for non-BT Postpay (indirect) | 1.00 | 1.00 | 1.00 | 4.00 | 14.00 | 14.00 | 4.00 | 14.00 | 14.00 | 5.00 | 60 secs |
| Call Happy (indirect) | 1.00 | 1.00 | 1.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Clever Rates (indirect) | 1.00 | 1.00 | 1.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Dial Around (indirect) | 1.00 | 1.00 | 1.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| DialWise (indirect) | 1.00 | 1.00 | 1.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| NetCalls 4Less Prepaid (PC VoIP) | 1.00 | 1.00 | 1.00 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 60 secs | |
| PhoneCheap (indirect) | 1.00 | 1.00 | 1.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.00 | 0.00 |
| RateBuster (indirect) | 1.00 | 1.00 | 1.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Telesavers (indirect) | 1.00 | 1.00 | 1.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Tiscali Netphone (VoIP) | 1.00 | 1.00 | 1.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 60 secs | |
| Vectone 1628 (indirect) | 1.00 | 1.00 | 1.00 | 8.00 | 8.00 | 8.00 | 10.00 | 10.00 | 10.00 | 5.00 | |
| VoIP-4U Prepaid (indirect) | 1.00 | 1.00 | 1.00 | 5.00 | 10.00 | 15.00 | 5.00 | 10.00 | 15.00 | 60 secs | |
| VoIP Cheap Prepaid (VoIP) | 1.00 | 1.00 | 1.00 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 | 60 secs | |
| DrayTEL Silver Tariff (VoIP) | 0.24 | 0.59 | 1.06 | 5.88 | 8.23 | 11.16 | 5.88 | 8.23 | 11.16 | 0.00 | 1.17 |
| Telappliant VoipTalk Silver (VoIP) | 0.24 | 0.59 | 1.06 | 5.88 | 8.23 | 11.16 | 5.88 | 8.23 | 11.16 | 0.00 | 1.17 |
| Voipfone Prepay (VoIP) | 1.18 | 1.18 | 1.18 | 14.10 | 14.10 | 14.10 | 14.10 | 14.10 | 14.10 | 0.00 | 1.00 |
| Sipgate Prepaid (VoIP) | 1.19 | 1.19 | 1.19 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 0.00 | 0.00 |
| Call Union (VoIP) | 0.60 | 0.60 | 1.20 | 4.70 | 4.70 | 17.60 | 10.60 | 10.60 | 14.70 | 0.00 | 60 secs |
| QX Call Prepay (indirect) | 1.20 | 1.20 | 1.20 | 6.00 | 6.00 | 13.20 | 9.00 | 12.00 | 12.00 | 0.00 | 15 secs |
| Yourcalls.net Call Plans (indirect) | 0.00 | (5.00) | 1.35 | 4.69 | 6.23 | 12.46 | 5.82 | 7.52 | 11.00 | 0.00 | 5.00 |
| Skype Out (PC only VoIP) | 1.40 | 1.40 | 1.40 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 3.30 | 0.00 |
| Noodle (VoIP) | 0.75 | 0.75 | 1.50 | 2.50 | 2.50 | 13.00 | 2.50 | 2.50 | 13.00 | 1.00 | |
| PlusNet Broadband Voice (VoIP) | 1.00 | 1.00 | 1.50 | 6.00 | 10.00 | 15.00 | 6.00 | 10.00 | 15.00 | 0.00 | |
| Telecom Plus BroadCall Post paid (indirect) | 0.00 | 1.00 | 1.50 | 5.00 | 8.00 | 13.00 | 5.00 | 8.00 | 13.00 | 4.70 | |
| Telesave Prepay (indirect) | 1.00 | 1.00 | 1.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 4.00 | |
| Andrews & Arnold (VoIP) | 1.25 | 1.25 | 1.50 | 6.50 | 6.50 | 11.00 | 9.50 | 9.50 | 9.50 | 2.50 | |
| Easy-Dial Calling Account (prepaid) (indirect) | 1.50 | 1.50 | 1.50 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 | 11.00 | 5.00 | |
| Just Phone Account (prepay) 020/0845 | 1.50 | 1.50 | 1.50 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 | 11.00 | 0.00 | 5.00 |
| First: Telecom Saver 1 Pay Monthly (indirect) | 0.90 | 0.90 | 1.60 | 5.90 | 6.30 | 12.70 | 6.60 | 7.60 | 12.70 | 6.00 | |
| First: Telecom Cable Saver (indirect) | 0.90 | 1.00 | 1.60 | 7.10 | 8.60 | 12.30 | 9.00 | 9.10 | 12.30 | 6.00 | |
| First: Telecom Saver 2 Pay Monthly (indirect) | 1.00 | 1.00 | 1.70 | 5.90 | 6.30 | 12.70 | 6.60 | 7.60 | 12.70 | 6.00 | |
| First: Telecom Saver 3 Pay Monthly (indirect) | 1.00 | 1.00 | 1.70 | 5.90 | 6.30 | 12.50 | 6.60 | 7.60 | 12.50 | 6.00 | |
| ICUK Home User Postpaid (indirect) | 1.41 | 1.53 | 1.76 | 12.93 | 12.93 | 12.93 | 12.93 | 12.93 | 12.93 | 0.00 | 0.00 |
| FreedomCall CPS (indirect) | 0.75 | 1.00 | 2.00 | 5.00 | 8.00 | 12.00 | 5.00 | 8.00 | 12.00 | 0.00 | 0.00 |
| Coms.Com VoIP | 1.00 | 1.50 | 2.00 | 9.00 | 10.00 | 12.00 | 10.00 | 10.00 | 12.00 | 0.00 | 0.00 |
| Resource Utilities RES1 Postpay (indirect) | 1.00 | 1.50 | 2.00 | 4.30 | 7.10 | 14.80 | 6.30 | 10.20 | 13.40 | 0.00 | 4.00 |
| Tiscali 5p Plan Post Paid | 1.00 | 1.50 | 2.00 | 3.80 | 6.90 | 18.00 | 5.30 | 13.40 | 16.70 | 60 secs | |
| 123Call (indirect) | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| AbroadTel (indirect) | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Budgetcom (indirect) | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Call2Call (indirect) | 2.00 | 2.00 | 2.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 5.41 | |
| Cheapest Calls (indirect) | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Country Call (indirect) | 2.00 | 2.00 | 2.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 6.00 | 0.00 |
| Discount Dial (indirect) | 2.00 | 2.00 | 2.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 3.00 | 0.00 |
| Jajah Postpay (indirect) | 2.00 | 2.00 | 2.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 0.00 | 0.00 |
| Lycatel LycaTalk Prepaid (indirect) | 2.00 | 2.00 | 2.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 60 sec | |
| Nomi Dial (indirect) | 2.00 | 2.00 | 2.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 6.00 | 0.00 |
| PhoneBird (indirect) | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Qdial (indirect) | 2.00 | 2.00 | 2.00 | 9.00 | 9.00 | 9.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Simply-Fone (indirect) | 2.00 | 2.00 | 2.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 6.00 | 0.00 |
| Telediscount (indirect) | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 6.00 | 0.00 |
| Telestunt (indirect) | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | ||
| Tesco Internet Phone Prepay (VoIP) | 2.00 | 2.00 | 2.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 30 secs | |
| Liquid Telecom (indirect) | 0.95 | 1.25 | 2.25 | 8.00 | 11.00 | 15.00 | 8.00 | 11.00 | 14.00 | 60 secs | |
| Universal Telecom (indirect) | 0.90 | 1.60 | 2.30 | 3.00 | 5.00 | 12.50 | 4.80 | 9.10 | 10.90 | 0.00 | 0.00 |
| Callserve (prepaid) (VoIP) | 2.35 | 2.35 | 2.35 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 11.75 | 0.00 | 60 secs |
| Kingston Comms TalkMore (indirect) | 0.00 | 0.90 | 2.50 | 5.00 | 8.00 | 12.00 | 5.00 | 8.00 | 12.00 | 4.00 | |
| Axis Telecom Callsave (indirect) | (5.00) | (5.00) | 2.50 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 12.95 | 5.00 | |
| Telecom Plus Home Phones Post paid | (3.50) | (3.50) | 2.50 | 7.00 | 7.00 | 12.00 | 7.00 | 7.00 | 12.00 | 4.70 | |
| Orange Home Phone (CPS/VoIP) | 0.00 | 0.00 | 2.50 | 4.50 | 7.50 | 12.50 | 4.50 | 7.50 | 12.50 | 6.00 | 0.00 |
| Eclipse TalkMore (indirect) | 0.00 | 0.90 | 2.50 | 5.00 | 8.00 | 12.00 | 5.00 | 8.00 | 12.00 | 4.00 | |
| SuperLine Post Pay (indirect) | 1.30 | 1.50 | 2.50 | 6.00 | 7.00 | 15.00 | 8.50 | 10.00 | 15.00 | 3.00 | |
| XFone Standard (postpaid) (indirect) | 2.00 | 2.10 | 2.50 | 8.00 | 12.00 | 12.00 | 8.00 | 12.00 | 12.00 | 0.00 | |
| Nildram Home Talk (indirect) | 1.30 | 1.30 | 2.60 | 5.30 | 5.90 | 15.30 | 7.30 | 11.20 | 12.90 | 4.70 | 0.00 |
| Bulldog (direct) | (5.00) | (5.00) | 2.70 | 4.75 | 7.75 | 15.00 | 5.50 | 10.50 | 13.00 | 4.50 | |
| Equitalk FreeTime (postpay) (indirect) | (5.00) | (5.00) | 2.70 | 4.50 | 7.50 | 12.50 | 4.50 | 7.50 | 12.50 | 5.00 | |
| Carphone Warehouse TalkTalk Calling Circle | 0.00 | (3.83) | 2.70 | 6.30 | 10.80 | 6.30 | 10.80 | 6.00 | 0.00 | ||
| ACN 1/2 Post Paid (indirect) | (4.25) | (4.25) | 2.84 | 6.99 | 6.99 | 11.99 | 6.99 | 6.99 | 11.99 | 6.00 | 0.00 |
| Scottish & Southern Energy Talk A Little, Evening/Weekend (indirect) | (5.20) | (5.20) | 2.90 | 7.10 | 11.80 | 7.10 | 11.80 | 6.00 | 0.00 | ||
| Euphony EuSmart (indirect) | 0.00 | 0.00 | 2.90 | 6.60 | 11.50 | 15.60 | 6.60 | 11.50 | 15.60 | 4.70 | |
| Saga Hourtime Post Pay (indirect) | 1.00 | 1.00 | 2.90 | 4.50 | 7.50 | 12.50 | 4.50 | 7.50 | 12.50 | 2.00 | 0.00 |
| Swiftnet (postpaid) (indirect) | 2.23 | 2.23 | 2.94 | 7.05 | 12.93 | 17.63 | 7.05 | 12.93 | 17.63 | 0.00 | |
| Phone Co-Op Package (indirect) | 0.00 | 0.00 | 2.94 | 6.20 | 10.54 | 14.50 | 6.20 | 10.54 | 14.50 | 1.18 | 1.18 |
| Adept Telecom Home Talk (indirect) | 0.85 | 1.14 | 2.94 | 3.75 | 5.99 | 9.75 | 3.75 | 5.99 | 9.75 | 3.00 | |
| Phone Co-Op Home Call (indirect) | 1.48 | 2.47 | 2.94 | 6.46 | 9.99 | 13.51 | 6.46 | 9.99 | 13.51 | 4.70 | |
| Maxtalk Packages (CPS) | 2.94 | 2.94 | 2.94 | 7.17 | 7.17 | 11.87 | 7.17 | 7.17 | 11.87 | 0.00 | 5.00 |
| CytaUK Cyta.Talk (indirect) | (5.50) | (5.50) | 3.00 | 5.00 | |||||||
| Tesco Talk 1 and Talk 2 Postpay (indirect) | 0.00 | (5.00) | 3.00 | 7.00 | 12.00 | 7.00 | 12.00 | 6.00 | 0.00 | ||
| PlusNet Home Phone (CPS) | 0.00 | 0.00 | 3.00 | 5.00 | 9.75 | 5.00 | 9.75 | 4.50 | 0.00 | ||
| Post Office HomePhone (indirect) | 0.00 | 0.00 | 3.00 | 5.00 | 8.00 | 13.00 | 5.00 | 8.00 | 13.00 | 3.00 | 0.00 |
| Sky Talk Freetalk (indirect) | 0.00 | 0.00 | 3.00 | 4.75 | 7.60 | 12.35 | 4.75 | 7.60 | 12.35 | 3.00 | 0.00 |
| Primus Saver (indirect) | 0.00 | 0.00 | 3.00 | 7.00 | 9.90 | 14.80 | 4.75 | 7.60 | 12.35 | 0.00 | 4.00/700 |
| Gotalk (prepaid) (indirect) | 1.00 | 2.00 | 3.00 | 10.00 | 18.00 | 20.00 | 10.00 | 18.00 | 20.00 | 0.00 | 30 secs |
| Gotalk Direct (prepaid) (indirect) | 1.00 | 2.00 | 3.00 | 10.00 | 18.00 | 20.00 | 10.00 | 18.00 | 20.00 | 0.00 | 30 secs |
| Easy-Dial Call Through (indirect) | 2.00 | 2.00 | 3.00 | 10.00 | 10.00 | 15.00 | 10.00 | 10.00 | 15.00 | 6.00 | 0.00 |
| Just Phone Direct (indirect) | 2.00 | 2.00 | 3.00 | 10.00 | 10.00 | 15.00 | 10.00 | 10.00 | 15.00 | 6.00 | 0.00 |
| Toucan Talk (indirect) | 0.00 | 2.00 | 3.00 | 5.00 | 8.00 | 13.00 | 5.00 | 8.00 | 13.00 | 3.00 | 0.00 |
| Phone Co-Op Caller Plus (indirect) | 1.48 | 2.47 | 3.00 | 6.46 | 9.99 | 13.51 | 6.46 | 9.99 | 13.51 | 1.18 | |
| Alpha Telecom Account (Prepaid) (indirect) | 3.00 | 3.00 | 3.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 60 secs | |
| First Number (indirect) | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 | 18.00 | 9.00 | 10.00 | 15.00 | 6.00 | 0.00 |
| Saga Standard Tariff Post Pay (indirect) | 1.45 | 1.70 | 3.40 | 3.50 | 6.50 | 16.00 | 5.00 | 13.00 | 16.50 | 4.25 | |
| Direct Save Telecom One Bill (indirect) | 0.00 | 1.25 | 3.50 | 6.34 | 11.87 | 6.34 | 11.87 | 4.50 | 0.00 | ||
| Smallworld Media Postpay (direct) | 0.00 | 1.75 | 3.50 | 6.00 | 14.00 | 19.00 | 6.00 | 14.00 | 19.00 | 3.00 | |
| Jersey Telecom Core Line | 3.50 | 3.50 | 3.50 | 13.00 | 15.00 | 25.00 | 13.00 | 15.00 | 25.00 | 7.00 | |
| Just Phone Account (prepay) 0800 (indirect) | 3.50 | 3.50 | 3.50 | 12.00 | 12.00 | 12.00 | 13.00 | 13.00 | 13.00 | 0.00 | 5.00 |
| Post Office Phonecard Pre Pay (indirect) | 3.50 | 3.50 | 3.50 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 0.00 | 0.00 |
| BT Calling Plans 1 F&F (direct) | 0.00 | 1.35 | 3.60 | 6.75 | 11.25 | 6.75 | 11.25 | 6.00 | 0.00 | ||
| Kingston Comms KC Talk Favourites (direct) | 1.80 | 3.60 | 8.10 | 13.50 | 8.10 | 13.50 | 6.00 | 0.00 | |||
| Kingston Comms KC Talk Home 15/ Fav | 1.80 | 3.60 | 7.70 | 12.83 | 7.70 | 12.83 | 6.00 | 0.00 | |||
| Carphone Warehouse TalkTalk (indirect) | 0.00 | 1.40 | 3.90 | 7.00 | 12.00 | 7.00 | 12.00 | 6.00 | 0.00 | ||
| Carphone Warehouse TalkTalk Mobile Extra | 0.00 | 1.40 | 3.90 | 5.25 | 9.00 | 5.25 | 9.00 | 6.00 | 0.00 | ||
| Sainsbury's Talk Plans (indirect) | 0.00 | 1.40 | 3.90 | 7.00 | 12.00 | 7.00 | 12.00 | 6.00 | 0.00 | ||
| AOL Talk (CPS) | 1.45 | 1.45 | 3.95 | 7.00 | 12.00 | 7.00 | 12.00 | 6.00 | 0.00 | ||
| AOL Talk Mobile Saver (CPS) | 1.45 | 1.45 | 3.95 | 5.25 | 9.00 | 5.25 | 9.00 | 6.00 | 0.00 | ||
| BT Broadband Talk (VoIP) | 0.00 | 0.00 | 4.00 | 7.50 | 12.50 | 7.50 | 12.50 | 6.00 | 0.00 | ||
| Sky Talk Freetalk (indirect) | 0.00 | 0.00 | 4.00 | 7.13 | 11.88 | 7.13 | 11.88 | 7.00 | 0.00 | ||
| BT Calling Plans Intern'l and Mobile Saver | 0.00 | 1.50 | 4.00 | 5.00 | 9.00 | 5.00 | 9.00 | 6.00 | 0.00 | ||
| Tiscali Talk Post Paid | 0.00 | 1.50 | 4.00 | 7.00 | 12.00 | 7.00 | 12.00 | 6.00 | 0.00 | ||
| BT Unlimited Weekend Plan (direct) | 0.00 | 1.50 | 4.00 | 7.50 | 12.50 | 7.50 | 12.50 | 6.00 | 0.00 | ||
| Pipex Homecall Plans | 0.00 | 1.50 | 4.00 | 7.13 | 11.88 | 7.13 | 11.88 | 6.00 | 0.00 | ||
| Pipex Homecall Plans Mobile Option | 0.00 | 1.50 | 4.00 | 5.00 | 9.00 | 5.00 | 9.00 | 6.00 | 0.00 | ||
| Kingston Comms KC Talk (direct) | 2.00 | 4.00 | 9.00 | 15.00 | 9.00 | 15.00 | 6.00 | 0.00 | |||
| Kingston Comms KC Talk Home 15 (direct) | 2.00 | 4.00 | 8.55 | 14.25 | 8.55 | 14.25 | 6.00 | 0.00 | |||
| Virgin Media (direct) | 0.00 | 3.25 | 4.00 | 10.00 | 15.00 | 10.00 | 15.00 | 7.00 | 0.00 | ||
| Virgin Media Talk Mobile (direct) | 0.00 | 3.25 | 4.00 | 7.50 | 11.25 | 7.50 | 11.25 | 7.00 | 0.00 | ||
| Auracall (indirect) | 5.00 | 5.00 | 5.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 6.00 | 0.00 |
| MegaCalls (indirect) | 5.00 | 5.00 | 5.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 6.00 | 0.00 |
| Swiftcall Auto Recredit prepaid (indirect) | 5.00 | 5.00 | 5.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 15 secs | |
| Topup2-Talk (indirect) | 5.00 | 5.00 | 5.00 | 5.00 | 0.00 |
Copyright © 2008 Magenta Systems Ltd, England. All Rights Reserved.