Magenta Systems

Residential Telephone Tariffs
Sorted International

Tariffs Version 124 - 30th June 2008
Not for commercial publication or use.


Comparisons of the residential telephone tariffs charged by various operators and resellers in the United Kingdom.

Note: all prices are inclusive of VAT. Call prices are pence per minute. Minimum call cost and/or call connection cost are shown at the right of the table. Calls are charged per second, unless the minimum call charge indicates a period in seconds (rather than a cost).

 
France (IDD 1A)
W'nd
 
Cheap
 
Stnd
USA (IDD 4)
W'nd
 
Cheap
 
Stnd
Pakistan (IDD 12A)
W'nd
 
Cheap
 
Stnd
Per call setup cost
Min call cost
BT Together International Freedom (direct) 0.00 0.00 0.00 0.00 0.00 0.00 6.00 6.00 6.00 6.00 0.00
Carphone Warehouse TalkTalk Global 0.00 0.00 0.00 0.00 0.00 0.00 6.00 6.00 6.00 6.00 0.00
FreeCall Prepaid (VoIP) 0.00 0.00 0.00 0.00 0.00 0.00 4.80 4.80 4.80 0.00 60 secs
Sky Talk Unlimited (indirect) 0.00 0.00 0.00 0.00 0.00 0.00 20.90 20.90 23.75 7.00 0.00
Swiftcall Unlimited Europe (indirect) 0.00 0.00 0.00 0.00 0.00 0.00 18.00 18.00 18.00   15 secs
WebCall Direct Prepaid (indirect) 0.00 0.00 0.00 0.00 0.00 0.00 2.80 2.80 2.80 0.00 60 secs
VoIP Cheap Prepaid (VoIP) 1.00 1.00 1.00 0.00 0.00 0.00 5.00 5.00 5.00   60 secs
Cheapest Chat (indirect) 0.30 0.30 0.30 0.40 0.40 0.40 3.90 3.90 3.90   0.00
TeleTop (indirect) 0.50 0.50 0.50 0.50 0.50 0.50 1.00 1.00 1.00 5.00 0.00
TopUpNow (indirect) 0.50 0.50 0.50 0.50 0.50 0.50 1.00 1.00 1.00 5.00 0.00
Abroadcall (indirect) 0.50 0.50 0.50 0.50 0.50 0.50 2.00 2.00 2.00 6.00 0.00
PhoneCheap (indirect) 0.50 0.50 0.50 0.50 0.50 0.50 5.00 5.00 5.00 6.00 0.00
18185.co.uk (indirect) 1.00 1.00 1.00 0.50 0.50 0.50 5.00 5.00 5.00 4.00 60 secs
Localphone prepaid (01/02/VoIP) 0.89 0.89 0.89 0.69 0.69 0.69 1.69 1.69 1.69 0.00 0.00
Discount Dial (indirect) 0.50 0.50 0.50 1.00 1.00 1.00 2.00 2.00 2.00 6.00 0.00
Call Happy (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 2.00 2.00 2.00 6.00 0.00
05pence (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 3.00 3.00 3.00 6.00 0.00
0844 Calls (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 3.00 3.00 3.00 6.00 0.00
1899.com for BT lines (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 5.00 5.00 5.00 4.00 60 secs
1899.com for non-BT lines 1.00 1.00 1.00 1.00 1.00 1.00 5.00 5.00 5.00 4.00 60 secs
Barablu World Prepaid (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 7.00 7.00 7.00   5.00
Dial Around (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 4.00 4.00 4.00 6.00 0.00
DialWise (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 4.00 4.00 4.00 6.00 0.00
RateBuster (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 5.00 5.00 5.00 6.00 0.00
Telecom Plus Economy Post paid (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 23.00 23.00 23.00   4.70
Telediscount (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 10.00 10.00 10.00 6.00 0.00
Telesavers (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 0.50 0.50 0.50 6.00 0.00
Telestunt (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 10.00 10.00 10.00 6.00 0.00
Topup2Talk (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 4.00 4.00 4.00 1.00 0.00
Vectone 1628 (indirect) 1.00 1.00 1.00 1.00 1.00 1.00 3.00 3.00 3.00   5.00
NetCalls 4Less Prepaid (PC VoIP) 1.10 1.10 1.10 1.00 1.00 1.00 4.00 4.00 4.00   60 secs
Call2Call (indirect) 1.50 1.50 1.50 1.00 1.00 1.00 2.50 2.50 2.50 6.00 0.00
Country Call (indirect) 1.50 1.50 1.50 1.00 1.00 1.00 2.50 2.50 2.50 6.00 0.00
CherryCall (indirect) 1.50 1.50 1.50 1.00 1.00 1.00 3.00 3.00 3.00 6.00 0.00
Budgetcom (indirect) 2.00 2.00 2.00 1.00 1.00 1.00 4.00 4.00 4.00 6.00 0.00
Clever Rates (indirect) 2.00 2.00 2.00 1.00 1.00 1.00 7.00 7.00 7.00 6.00 0.00
DrayTEL Silver Tariff (VoIP) 1.18 1.18 1.18 1.18 1.18 1.18 5.29 5.29 5.29 0.00 1.17
Telappliant VoipTalk Silver (VoIP) 1.18 1.18 1.18 1.18 1.18 1.18 5.29 5.29 5.29 0.00 1.17
QX Call Prepay (indirect) 1.20 1.20 1.20 1.20 1.20 1.20 3.60 3.60 3.60 0.00 15 secs
BT Broadband Talk (VoIP) 1.25 1.25 1.25 1.25 1.25 1.25 6.00 6.00 6.00 6.00 0.00
Andrews & Arnold (VoIP) 1.25 1.25 1.25 1.25 1.25 1.25 7.50 7.50 7.50   2.50
Call Union (VoIP) 1.40 1.40 1.40 1.30 1.30 1.30 9.99 9.99 9.99 0.00 60 secs
Skype Out (PC only VoIP) 1.40 1.40 1.40 1.40 1.40 1.40 9.30 9.30 9.30 3.30 0.00
Easy-Dial Calling Account (prepaid) (indirect) 1.50 1.50 1.50 1.50 1.50 1.50 7.80 7.80 7.80   5.00
Just Phone Account (prepay) 020/0845 1.50 1.50 1.50 1.50 1.50 1.50 7.80 7.80 7.80 0.00 5.00
Telesave Prepay (indirect) 1.50 1.50 1.50 1.50 1.50 1.50 4.00 4.00 4.00   4.00
Sipgate Prepaid (VoIP) 1.70 1.70 1.70 1.50 1.50 1.50 19.30 19.30 19.30 0.00 0.00
First: Telecom Top Up and Talk (indirect) 2.00 2.00 2.00 1.50 1.50 1.50 11.00 11.00 11.00   60 secs
Nomi Dial (indirect) 1.47 1.47 1.47 1.64 1.64 1.64 7.03 7.03 7.03 6.00 0.00
Yourcalls.net Call Plans (indirect) 1.36 1.42 1.73 1.30 1.36 1.67 8.40 8.45 8.77 0.00 5.00
Voipfone Prepay (VoIP) 1.76 1.76 1.76 1.76 1.76 1.76 13.04 13.04 13.04 0.00 1.17
ICUK Home User Postpaid (indirect) 1.54 1.54 1.95 1.76 1.76 1.76 7.90 7.97 8.37 0.00 0.00
Eclipse TalkMore (indirect) 1.97 1.97 1.97 1.76 1.76 1.76 23.50 23.50 23.50   4.00
Kingston Comms KC TalkMore (indirect) 1.97 1.97 1.97 1.76 1.76 1.76 23.50 23.50 23.50   4.00
Jajah Postpay (indirect) 2.23 2.23 2.23 2.00 2.00 2.00 7.40 7.40 7.40 0.00 0.00
Call 18866 for non-BT lines Postpay (indirect) 1.00 1.00 1.00 2.00 2.00 2.00 5.00 5.00 5.00 5.00 60 secs
AbroadTel (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 4.00 4.00 4.00 6.00 0.00
Call 18866 for BT lines Postpay (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 5.00 5.00 5.00 5.00 60 secs
Carphone Warehouse TalkTalk International 2.00 2.00 2.00 2.00 2.00 2.00 10.00 10.00 10.00 6.00 0.00
Cheapest Calls (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 6.00 0.00
Coms.Com VoIP 2.00 2.00 2.00 2.00 2.00 2.00 5.00 5.00 5.00 0.00 0.00
First Number (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 6.00 6.00 6.00 6.00 0.00
Gotalk UK Plus (prepaid) (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 9.00 9.00 9.00 0.00 30 secs
Liquid Telecom (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 6.00 6.00 6.00   60 secs
Lycatel LycaTalk Prepaid (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 4.00 4.00 4.00   60 secs
PhoneBird (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 6.00 6.00 6.00 6.00 0.00
Pipex Homecall Plans International Option 2.00 2.00 2.00 2.00 2.00 2.00 11.00 11.00 12.50 6.00 0.00
Qdial (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 5.00 5.00 5.00 6.00 0.00
Sainsbury's Talk Plans (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 10.00 10.00 10.00 6.00 0.00
Telco Freetalk International Saver (postpay) 2.00 2.00 2.00 2.00 2.00 2.00 20.00 20.00 20.00   60 secs/4.7
Tesco Internet Phone Prepay (VoIP) 2.00 2.00 2.00 2.00 2.00 2.00 4.00 4.00 4.00   30 secs
VoIP-4U Prepaid (indirect) 2.00 2.00 2.00 2.00 2.00 2.00 14.00 14.00 14.00   60 secs
Vonage Residential (VoIP) 2.00 2.00 2.00 2.00 2.00 2.00 12.00 12.00 12.00   30 secs
Equitalk FreeTime International Saver 2.75 2.75 2.75 2.00 2.00 2.00 19.00 19.00 19.00   5.00
AOL Talk Plans (CPS) 3.00 3.00 3.00 2.00 2.00 2.00 20.00 20.00 20.00 6.00 0.00
Simply-Fone (indirect) 3.00 3.00 3.00 2.00 2.00 2.00 4.00 4.00 4.00 6.00 0.00
Just Dial Saver (indirect) 2.00 2.00 2.00 2.10 2.10 2.10 17.60 17.60 17.60   5.00
Callserve (prepaid) (VoIP) 2.35 2.35 2.35 2.35 2.35 2.35 3.53 3.53 3.53 0.00 60 secs
Zen Broadband Voice (VoIP) 2.35 2.35 2.35 2.35 2.35 2.35 12.93 12.93 12.93 0.00 0.00
FreedomCall CPS (indirect) 2.50 2.50 2.50 2.50 2.50 2.50 16.00 16.00 16.00 0.00 0.00
PlusNet Broadband Voice (VoIP) 2.50 2.50 2.50 2.50 2.50 2.50 20.00 20.00 20.00   0.00
SuperLine Post Pay (indirect) 2.50 2.50 2.50 2.50 2.50 2.50 5.50 5.50 5.50   3.00
Universal Telecom (indirect) 3.00 3.00 3.00 2.50 2.50 2.50 19.00 19.00 19.00 0.00 0.00
Axis Telecom Callsave (indirect) 2.94 2.94 2.94 2.59 2.59 2.59 18.80 18.80 18.80   5.00
Maxtalk Packages (CPS) 3.90 3.90 3.90 2.90 2.90 2.90 49.91 49.91 49.91 0.00 5.00
Alpha Telecom Account (Prepaid) (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 9.00 9.00 9.00   60 secs
123Call (indirect) 2.00 2.00 2.00 3.00 3.00 3.00 3.00 3.00 3.00 6.00 0.00
Auracall (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 10.00 10.00 10.00 6.00 0.00
BT Together International Saver (direct) 3.00 3.00 3.00 3.00 3.00 3.00 6.00 6.00 6.00 6.00 0.00
Easy-Dial Call Through (indirect) 3.00 5.00 5.00 3.00 3.00 3.00 20.00 20.00 20.00 6.00 0.00
Equitalk FreeTime (postpay) (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 22.00 22.00 22.00   5.00
First: Telecom Saver Plans Monthly (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 24.50 24.50 24.50   6.00
Gotalk (prepaid) (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 20.00 20.00 20.00 0.00 30 secs
Joy Telecom (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 10.00 10.00 10.00   5.41
Just Phone Callthrough (indirect) 2.00 3.00 3.00 2.00 3.00 3.00 8.00 8.00 8.00 6.00 0.00
MegaCalls (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 5.00 5.00 5.00 6.00 0.00
My Mondo (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 8.00 8.00 8.00 6.00 0.00
Story Telecom (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 9.00 9.00 9.00 6.00 0.00
Tiscali Netphone (VoIP) 3.00 3.00 3.00 3.00 3.00 3.00 15.00 15.00 15.00   60 secs
Toucan Talk (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 15.00 15.00 15.00 3.00 0.00
Virgin Media Talk International (direct) 3.00 3.00 3.00 3.00 3.00 3.00 13.00 13.00 13.00 7.00 0.00
XFone Standard (postpaid) (indirect) 3.00 3.00 3.00 3.00 3.00 3.00 23.50 23.50 23.50   0.00
Resource Utilities RES1 Postpay (indirect) 2.64 2.64 3.71 2.82 2.82 3.40 49.16 49.16 50.36 0.00 4.70
Phone Co-Op Package (indirect) 3.41 3.41 3.41 3.41 3.41 3.41 29.38 29.38 29.38   1.18
Just Phone Account (prepay) 0800 (indirect) 3.50 3.50 3.50 3.50 3.50 3.50 9.80 9.80 9.80 0.00 5.00
Primus Saver (indirect) 3.90 3.90 3.90 3.50 3.50 3.50 21.00 21.00 21.00 0.00 4.00
Post Office Phonecard Pre Pay (indirect) 3.50 3.50 3.50 3.50 3.50 3.50 12.50 12.50 12.50 0.00 0.00
Direct Save Telecom One Bill (indirect) 5.00 5.00 5.00 3.75 3.75 3.75 36.25 36.35 36.25 4.50 0.00
First National Calling Card (indirect) 3.00 3.00 3.00 4.00 4.00 4.00 33.00 33.00 33.00 0.00 1 minute
Orange Home Phone (CPS/VoIP) 4.00 4.00 4.00 4.00 4.00 4.00 25.00 25.00 25.00 6.00 0.00
Tesco Talk Postpay (indirect) 4.00 4.00 4.00 4.00 4.00 4.00 22.00 22.00 25.00 6.00 0.00
Swiftcall Auto Recredit prepaid (indirect) 5.00 5.00 5.00 4.00 4.00 4.00 47.00 47.00 47.00   15 secs
Bulldog International Call Plan (direct) 4.50 4.50 4.50 4.50 4.50 4.50 22.00 22.00 22.00   4.50
Carphone Warehouse TalkTalk Calling Circle 4.50 4.50 4.50 4.50 4.50 4.50 18.81 18.81 21.38 6.00 0.00
Phone Co-Op Caller Plus (indirect) 6.46 6.46 6.46 4.58 4.58 4.58 35.25 35.25 35.25   1.18
Phone Co-Op Home User (indirect) 6.46 6.46 6.46 4.58 4.58 4.58 35.25 35.25 35.25   4.70
Nildram Home Talk (indirect) 3.70 3.90 4.10 4.10 4.30 4.60 24.30 25.70 27.00 4.70 0.00
Swiftnet (postpaid) (indirect) 5.88 5.88 5.88 4.70 4.70 4.70 41.13 41.13 41.13   0.00
Euphony euTalk with International Discount 4.85 4.85 4.85 4.85 4.85 4.85 22.00 22.00 25.00   4.70
ACN 2, 3 Post Paid (indirect) 5.00 5.00 5.00 5.00 5.00 5.00 20.90 20.90 23.80 3.00 0.00
AOL Talk PAYG (CPS) 5.00 5.00 5.00 5.00 5.00 5.00 20.00 20.00 20.00 6.00 0.00
Carphone Warehouse TalkTalk 5.00 5.00 5.00 5.00 5.00 5.00 20.90 20.90 23.75 6.00 0.00
CytaUK Cyta.Talk (indirect) 5.00 5.00 5.00 5.00 5.00 5.00 22.00 22.00 25.00   5.00
Pipex Homecall Plans 5.00 5.00 5.00 5.00 5.00 5.00 19.80 19.80 22.50 6.00 0.00
Post Office HomePhone (indirect) 5.00 5.00 5.00 5.00 5.00 5.00 21.00 21.00 23.00 3.00 0.00
QX Call 0870/0871 Dial (indirect) 1.50 3.50 5.00 1.50 3.50 5.00 5.00 5.00 5.00 6.00 0.00
Saga Post Pay (indirect) 5.00 5.00 5.00 5.00 5.00 5.00 20.00 20.00 20.00 2.00 0.00
Scottish & Southern Energy (indirect) 5.00 5.00 5.00 5.00 5.00 5.00 21.56 21.56 24.50 6.00 0.00
Smallworld Media Postpay (direct) 5.00 5.00 5.00 5.00 5.00 5.00 52.50 52.50 55.00 3.00  
Telecom Plus BroadCall (indirect) 5.00 5.00 5.00 5.00 5.00 5.00 24.00 24.00 24.00   4.70
Telesave Instant Callthrough.co.uk (indirect) 5.00 5.00 5.00 5.00 5.00 5.00 20.00 20.00 20.00 6.00 0.00
XFone Premium (postpaid) (indirect) 5.00 5.00 5.00 5.00 5.00 5.00 29.00 29.00 29.00   0.00
XFone Premium Plus (postpaid) (indirect) 6.00 6.00 6.00 6.00 6.00 6.00 41.00 41.00 41.00   0.00
Adept Telecom Home Talk (indirect) 7.00 7.00 7.00 7.00 7.00 7.00 74.20 94.75 99.93   4.70
Jersey Telecom Core Line 7.00 7.00 7.00 7.00 7.00 7.00 78.80 87.60 87.60   7.00
Telecom Plus Home Phone Standard 8.00 8.00 8.00 8.00 8.00 8.00 24.00 24.00 24.00   4.70
PlusNet Home Phone (CPS) 4.50 4.50 8.50 4.50 4.50 8.50 22.00 22.00 25.00 4.50 0.00
Bulldog (direct) 9.00 9.00 9.00 9.00 9.00 9.00 22.00 22.00 22.00   4.50
Tiscali Talk Post Paid 7.20 7.20 14.80 7.20 7.20 12.00 17.60 17.60 20.00 6.00 0.00
Kingston Comms KC Talk Home 15/ Fav 15.91 18.35 19.57 12.21 13.08 13.76 68.12 86.98 91.74   6.46
Euphony euSmart (indirect) 9.00 9.00 17.00 9.00 9.00 14.00 22.00 22.00 25.00   4.70
ACN 1 Post Paid (indirect) 8.60 8.60 17.60 8.60 8.60 14.20 20.90 20.90 23.80 3.00 0.00
Sky Talk Freetalk (indirect) 9.50 9.50 17.58 9.50 9.50 14.25 20.90 20.90 23.75 7.00 0.00
Vodafone At Home (indirect) 10.00 10.00 18.50 10.00 10.00 15.00 22.00 22.00 25.00 3.00 0.00
Virgin Media (direct) 28.00 28.00 28.00 15.00 15.00 15.00 64.00 64.00 64.00 7.00 0.00
Kingston Comms KC Talk Home 15 (direct) 17.68 20.38 21.74 13.56 14.53 15.29 75.69 96.65 101.93   6.46
BT Calling Plans F&F (direct) 10.35 10.35 18.90 10.35 10.35 15.75 22.50 22.50 25.65 6.00 0.00
Kingston Comms KC Talk Favourites (direct) 18.72 21.58 23.02 14.36 15.39 16.19 80.14 102.33 107.93   6.46
BT Calling Plans (direct) 11.50 11.50 21.00 11.50 11.50 17.50 25.00 25.00 28.50 6.00 0.00
Kingston Comms KC Talk (direct) 20.80 23.98 25.58 15.96 17.10 17.99 89.04 113.70 119.92   6.46

Notes about Providers and Tariffs

Please email any comments or corrections about the Telecom Tariff Comparisons

Return to Telecom Introduction Page

Return to Magenta Home Page


Copyright © 2008 Magenta Systems Ltd, England. All Rights Reserved.